The ideal platform for mainstream motorbikes
Whether you would like to tune or perform diagnostics on light motorcycles and scooters, the Dynostar D50 models are perfect for you. Many reputable companies in the trade, including 12-times World Champion Ten Kate Honda, have already discovered the quality of the Dynostar products.
Folder-D50-EN.pdf
| Weight: | : | 500 [kg] - 1102 [lbs] |
|---|---|---|
| Dimensions (lxwxh): | : | 2,21 x 0,89 x 0,75 [m] - 62 x 134 x 34 [inch] |
| Power requirements: | : | 230 [VAC+PE] |
| Max. consumed current: | : | 16 [A] 50-60 [Hz] |
| Air requirements: | : | 6 [bar] |
| Max. speed: | : | 300 [kmh] - 186 [mph] |
| Drum width: | : | 0,25 [m] - 9,8 [inch] |
| Drum diameter: | : | 0,39 [m]- 15,4 [inch] |
| Number of drums | : | 1 |
|---|---|---|
| Total mass inertia: | : | 4,7 [kg/m²] |
| Equivalent vehicle mass: | : | 124 [kg] - 273 [lbs] |
| Max. dynamic power: | : | 120 [kW] - 160 [Hp] |
| Max. static power cold: | : | 120 [kW] - 160 [Hp] |
| Max. static power continuous: | : | 43 [kW] - 58 [Hp] |
Technical specifications
| Weight: | : | 400 kg |
|---|---|---|
| Dimensions (lxwxh): | : | 2,21 x 0,62 x 0,75 m |
| Power requirements: | : | 230 VAC+PE |
| Max. consumed power: | : | 2 A 50-60 Hz |
| Air requirements: | : | 6 bar |
| Max. speed: | : | 300 kph |
| Drum width: | : | 0,25 m |
|---|---|---|
| Drum diameter: | : | 0,39 m |
| Total mass inertia: | : | 4,43 kg/m² |
| Equivalent vehicle mass: | : | 117 kg |
| Max. dynamic power: | : | 112 kW |